Loading…
Documentation
Twelve nodes for arithmetic and mathematical operations. Use them to combine, reshape, and constrain signals between other nodes.
Outputs the sum of two values.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| A | Input | Scalar | 0.0 | First value |
| B | Input | Scalar | 0.0 | Second value |
| Out | Output | Scalar | — | A + B |
Outputs the difference of two values.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| A | Input | Scalar | 0.0 | Value to subtract from |
| B | Input | Scalar | 0.0 | Value to subtract |
| Out | Output | Scalar | — | A − B |
Outputs the product of two values.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| A | Input | Scalar | 0.0 | First value |
| B | Input | Scalar | 0.0 | Second value |
| Out | Output | Scalar | — | A × B |
Outputs the quotient of two values. Division by zero returns 0.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| A | Input | Scalar | 0.0 | Dividend |
| B | Input | Scalar | 0.0 | Divisor |
| Out | Output | Scalar | — | A ÷ B |
Raises a value to an exponent.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| Base | Input | Scalar | 0.0 | Base value |
| Exponent | Input | Scalar | 2.0 | Power to raise to |
| Out | Output | Scalar | — | Base ^ Exponent |
Outputs the smaller of two values.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| A | Input | Scalar | 0.0 | First value |
| B | Input | Scalar | 0.0 | Second value |
| Out | Output | Scalar | — | Minimum of A and B |
Outputs the larger of two values.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| A | Input | Scalar | 0.0 | First value |
| B | Input | Scalar | 0.0 | Second value |
| Out | Output | Scalar | — | Maximum of A and B |
Outputs the remainder after division. Mod by zero returns 0.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| A | Input | Scalar | 0.0 | Dividend |
| B | Input | Scalar | 0.0 | Divisor |
| Out | Output | Scalar | — | A mod B |
Restricts a value to a range.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| Value | Input | Scalar | 0.0 | Value to constrain |
| Min | Input | Scalar | 0.0 | Lower bound |
| Max | Input | Scalar | 1.0 | Upper bound |
| Out | Output | Scalar | — | Value clamped to Min–Max |
Outputs the sine of the input, where 1.0 = one full turn.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| Value | Input | Scalar | 0.0 | Input in turns (0–1 = one cycle) |
| Out | Output | Scalar | — | sin(Value × 2π) |
Outputs the cosine of the input, where 1.0 = one full turn.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| Value | Input | Scalar | 0.0 | Input in turns (0–1 = one cycle) |
| Out | Output | Scalar | — | cos(Value × 2π) |
Outputs the absolute value.
| Port | Direction | Type | Default | Description |
|---|---|---|---|---|
| Value | Input | Scalar | 0.0 | Input value |
| Out | Output | Scalar | — |