Loading…
Documentation
Samples dots along the input frame's paths. The dots are distributed by arc length, so they space evenly regardless of path complexity. Optional corner mode forces dots at detected corners so the shape's structure stays readable.
| Port | Type | Default | Range | Description |
|---|---|---|---|---|
| Frame | Frame | — | — | The frame to convert to dots |
| Count | Scalar | 20.0 | 1–200 | Total number of dots |
| Phase | Scalar | 0.0 | 0–1 | Shifts dot positions along the path |
| Path Mix | Scalar | 0.0 | 0–1 | Blends the original path back in (dimmed) underneath the dots |
| Corner Threshold | Scalar | 30.0 | 5–170 | Angle threshold for corner detection (degrees) |
| Color | Color | white | — | Per-dot color, overrides the source frame's color |
| Port | Type | Description |
|---|---|---|
| Frame | Frame | Dots (and optionally the dimmed original path) |
Corner Mode: When enabled, dots are placed at detected corners in addition to the regular spacing.