Loading…
Documentation
Draws a spiral that winds outward from the center. Control the number of turns and the exponent to shape whether it expands linearly or logarithmically.
| Port | Type | Default | Range | Description |
|---|---|---|---|---|
| Size | Scalar | 1.0 | 0–1 | Overall scale |
| Turns | Scalar | 3.0 | 0–64 | Number of complete revolutions |
| Exponent | Scalar | 1.0 | 0.25–2 | Controls spacing. 1 is linear, below 1 bunches turns at the outside, above 1 bunches at the center |
| Port | Type | Description |
|---|---|---|
| Frame | Frame | Open spiral path |
Resolution: Low, Medium, High, or Very High. Higher resolutions matter most at high turn counts.