Loading…
Documentation
Generates a horizontal waveform path: a line that undulates vertically. Control the number of cycles, phase offset, and wave shape to create everything from gentle sine ripples to sharp zigzags.
| Port | Type | Default | Range | Description |
|---|---|---|---|---|
| Scale X | Scalar | 0.5 | 0–1 | Horizontal extent |
| Scale Y | Scalar | 0.5 | 0–1 | Vertical amplitude |
| Phase | Scalar | 0.0 | 0–1 | Shifts the wave along its length |
| Wave Shape | Scalar | 0.0 | 0–1 | Morphs between wave shapes (0 = sine) |
| Cycles | Scalar | 2.0 | 0–10 | Number of complete wave cycles |
| Port | Type | Description |
|---|---|---|
| Frame | Frame | Open wave path |
Resolution: Low, Medium, High, or Very High. Higher resolutions give smoother sine curves and cleaner sharp shapes.