Loading…
Documentation
Draws a hypotrochoid: the geometric curve you get from rolling one circle inside another with a pen offset from the center. The N/D ratio between the outer and inner radii sets how the loops nest. Think of it as the digital version of the toy.
| Port | Type | Default | Range | Description |
|---|---|---|---|---|
| Size | Scalar | 1.0 | 0–1 | Overall scale |
| N | Scalar | 5 | 2–12 | Outer radius. Controls the bounding shape |
| D | Scalar | 1 | 1–8 | Inner radius. Controls how tightly the curve loops |
| Port | Type | Description |
|---|---|---|
| Frame | Frame | Closed spirograph curve |
loops = D / gcd(N, D) revolutions. Coprime N and D give the longest, most intricate curves.